0
Anleitung zur
Pedigree-Datenbank

Profile
Breeder code → BA
Year Breeder Name Origin Laying
1938 BA F411(BA)38 = .38 - F366(BA)35 shr F440(BA)36 [some dr.c.] : .35 - F318(BA)33 shr F318(BA)33 [some dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] : .32 - F173(BA)30 shr B299(BA)28 [4 dr.c.] : .30 - F52(BA)29 shr B278(BA)25 [4 dr.c.] :
1938 BA B363(BA)38 = .38 - B438(BA)35 shr F440(BA)36 [some dr.c.] : .35 - B337(BA)33 shr F318(BA)33 [some dr.c.] : .33 - B353(BA)29 shr B157(BA)29 [4 dr.c.] : .29 - B278(BA)25 shr B41(BA)25 [4 dr.c.] : .25 - B4(BA)24 shr B2(BA)20 [4 dr.c.] :
1938 BA F200(BA)38 = .38 - F406(BA)37 shr F440(BA)36 [some dr.c.] : .37 - F440(BA)36 shr B337(BA)33 [4 dr.c.] : .36 - F120(BA)34 shr F297(BA)33 [some dr.c.] : .34 - F318(BA)33 shr B353(BA)29 [4 dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] :
1938 BA F401(BA)38 = .38 - F366(BA)35 shr F440(BA)36 [some dr.c.] : .35 - F318(BA)33 shr F318(BA)33 [some dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] : .32 - F173(BA)30 shr B299(BA)28 [4 dr.c.] : .30 - F52(BA)29 shr B278(BA)25 [4 dr.c.] :
1938 BA F249(BA)38 = .38 - F406(BA)37 shr F440(BA)36 [some dr.c.] : .37 - F440(BA)36 shr B337(BA)33 [4 dr.c.] : .36 - F120(BA)34 shr F297(BA)33 [some dr.c.] : .34 - F318(BA)33 shr B353(BA)29 [4 dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] :
1938 BA F119(BA)38 = .38 - F366(BA)35 shr F440(BA)36 [some dr.c.] : .35 - F318(BA)33 shr F318(BA)33 [some dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] : .32 - F173(BA)30 shr B299(BA)28 [4 dr.c.] : .30 - F52(BA)29 shr B278(BA)25 [4 dr.c.] :
1938 BA F304(BA)38 = .38 - F366(BA)35 shr F440(BA)36 [some dr.c.] : .35 - F318(BA)33 shr F318(BA)33 [some dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] : .32 - F173(BA)30 shr B299(BA)28 [4 dr.c.] : .30 - F52(BA)29 shr B278(BA)25 [4 dr.c.] :
1938 BA F199(BA)38 = .38 - F366(BA)35 shr F440(BA)36 [some dr.c.] : .35 - F318(BA)33 shr F318(BA)33 [some dr.c.] : .33 - F370(BA)32 shr B157(BA)29 [4 dr.c.] : .32 - F173(BA)30 shr B299(BA)28 [4 dr.c.] : .30 - F52(BA)29 shr B278(BA)25 [4 dr.c.] :
1938 BA B242(BA)38 = .38 - B348(BA)37 shr F440(BA)36 [4 dr.c.] : .37 - B348(BA)34 shr B337(BA)33 [some dr.c.] : .34 - B336(BA)32 shr B353(BA)29 [4 dr.c.] : .32 - B145(BA)31 shr B299(BA)28 [4 dr.c.] : .31 - B299(BA)28 shr B278(BA)25 [some dr.c.] :
Year Breeder Name Origin Laying