Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2000 | DF | B250(DF)00 = | Yes | ||
2000 | DF | B8(DF)00 = | No | ||
1996 | DF | B186(DF)96 = | No | ||
1994 | DF | B110(DF)94 = | No | ||
1991 | DF | T15(DF)91 = |
.91 - T157(DF)88 nat Bmix(DF)88 [some dr.c.] : .88 - imq.T157(BA)87 shr B137(BA)84 [6 dr.c.] : .87 - T157(BA)86 shr B121(BA)84 [6 dr.c.] : |
No |