Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2016 | EO | Bmix(EO)16 = | No | ||
2016 | EO | EL117(EO)16 = | No | ||
2016 | EO | EL290(EO)16 = | No | ||
2016 | EO | EL411(EO)16 = | No | ||
2016 | EO | EL123(EO)16 = | No | ||
2016 | EO | EL30(EO)16 = | No | ||
2016 | EO | ELmix(EO)16 = | No | ||
2016 | EO | EL12(EO)16 = | No | ||
2016 | EO | EL131(EO)16 = |
.16 - EL9999(EO)15 nat ELmix(EO)14 [some dr.c.] : |
No | |
2016 | EO | EL244(EO)16 = | No | ||
2016 | EO | EL81(EO)16 = | No |