Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2018 | EO | EL103(EO)18 = | No | ||
2018 | EO | EL412(EO)18 = | No | ||
2018 | EO | EL310(EO)18 = | No | ||
2018 | EO | ELmix(EO)18 = | No | ||
2018 | EO | ELmix18(EO)18 = | No | ||
2018 | EO | EL13(EO)18 = | Yes | ||
2018 | EO | EL108(EO)18 = | No | ||
2018 | EO | EL157(EO)18 = |
.18 - B19230(KK)19 nat ELmix(EO)19 [some dr.c.] : .19 - B171(KK)17 ins B122(RHO)16sdi [some dr.c.] : .17 - B1628(KK)16 nat ELmix17(EO)17 [some dr.c.] : |
Yes |