Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2020 | EO | EL27(EO)20 = | Yes | ||
2020 | EO | EL108(EO)20 = | No | ||
2020 | EO | EL412(EO)20 = | No | ||
2020 | EO | ELmix(EO)20 = | No | ||
2020 | EO | ELmix20(EO)20 = | No | ||
2020 | EO | EL157(EO)20 = |
.20 - B19230(KK)19 nat ELmix20(EO)20 [some dr.c.] : .19 - B171(KK)17 ins B122(RHO)16sdi [some dr.c.] : .17 - B1628(KK)16 nat [some dr.c.] : |
No |