Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2012 | NE | S13(NE)12 = | No | ||
2012 | NE | A4(NE)12 = | No | ||
2012 | NE | B387(NE)12 = | No | ||
2012 | NE | B384(NE)12 = | No | ||
2012 | NE | B374(NE)12 = | No | ||
2012 | NE | B269(NE)12 = |
.12 - B269(NE)10 val B136(NE)11 [some dr.c.] : |
No | |
2012 | NE | B391(NE)12 = | No |