0
Anleitung zur
Pedigree-Datenbank

B17(MKK)10

Notes

Profile
B17(MKK)10
Origin: B (Buckfast)
Hive: 17
Breeder: MKK
Birthday: 2010-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B17(MKK)10 = .10 - B41(MKK)08 mrk B179(TR)06 [18 dr.c.] :
.08 - B114(ST)05 alr B17(PS)01 [13 dr.c.] :
.05 - B608(ST)03 alr B17(PS)01 [13 dr.c.] :
.03 - B610(ST)01 alr B369(ST)00 [12 dr.c.] :
.01 - B80(TW)98 alr B96(KB)97 [12 dr.c.] :
.98 - B4(PK)96 ins B98(CB)96 [some dr.c.] :
.96 - B173(TR)94 lgn B169(TR)93 [some dr.c.] :
.94 - B2(TR)92 lgn A244(PJ)91 [some dr.c.] :
.92 - B13(TR)90 rud B58(WP)90 [10 dr.c.] :
.90 - ieg.B342(BA)88 ins BO288(OH)87 [6 dr.c.] :
.88 - B123(BA)86 shr B137(BA)84 [some dr.c.] :
.86 - B428(BA)84 shr B182(BA)82 [some dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants