0
Anleitung zur
Pedigree-Datenbank

B1(TR)19

Notes

Profile
B1(TR)19
Origin: B (Buckfast)
Hive: 1
Breeder: TR
Birthday: 2019-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B1(TR)19 = .19 - B103(TR)17 bal B84(TR)17 [20 dr.c.] :
.17 - B43(TR)15 bal B106(IC)15 [22 dr.c.] :
.15 - B173(TR)12 bal B69(TR)13 [20 dr.c.] :
.12 - B70(TR)10 bal B72(TR)10 [24 dr.c.] :
.10 - B149(TR)09 bal B135(TR)06 [23 dr.c.] :
.09 - B88(TR)08 bal B78(TR)06 [21 dr.c.] :
.08 - B13(TR)06 mrk B10(TR)05 [16 dr.c.] :
.06 - B175(TR)04 mrk MG60(TR)04 [21 dr.c.] :
.04 - B146(TR)03 bal A34(TR)02 [18 dr.c.] :
.03 - imq.B233(PN)01 B483(PN)01 [some dr.c.] :
.01 - B922(PN)00 NO6238(PN)98 [some dr.c.] :
.00 - imq.B92(TR)99 A39(PN)98 [some dr.c.] :
.99 - B133(TR)96 ins B129(TR)96 [8 dr.c.] :
.96 - B173(TR)94 nat B169(TR)93 [some dr.c.] :
.94 - B2(TR)92 lgn A244(PJ)91 [some dr.c.] :
.92 - B13(TR)90 rud B58(WP)90 [10 dr.c.] :
.90 - ieg.B342(BA)88 ins BO288(OH)87 [6 dr.c.] :
.88 - B123(BA)86 shr B137(BA)84 [some dr.c.] :
.86 - B428(BA)84 shr B182(BA)82 [some dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants