0
Anleitung zur
Pedigree-Datenbank

B478(FJO)21

Notes

Profile
B478(FJO)21
Origin: B (Buckfast)
Hive: 478
Breeder: FJO
Birthday: 2021-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B478(FJO)21 = .21 - B306(FJO)19 rud S86(BB)19 [10 dr.c.] :
.19 - B166(FJO)18 leyh B1324(FPK)18sdi [18 dr.c.] :
.18 - B177(FJO)16 bal M112(TR)16 [20 dr.c.] :
.16 - B55(FJO)14 bal B76(TR)14 [20 dr.c.] :
.14 - B5(FJO)12 aml B226(AM)12 [21 dr.c.] :
.12 - B105(DK)10 bal B72(TR)10 [24 dr.c.] :
.10 - B16(DK)08 bal B135(TR)06 [23 dr.c.] :
.08 - B23(DK)06 bal B110(TR)05 [21 dr.c.] :
.06 - B408(DK)04 bal B77(TR)04 [18 dr.c.] :
.04 - B32(DK)03 leyh B259(PJ)00 [8 dr.c.] :
.03 - B27(DK)02 bal B153(TR)00 [12 dr.c.] :
.02 - B7(DK)99 bal A180(TR)00 [12 dr.c.] :
.99 - B179(WP)98 rud B168(WP)96 [some dr.c.] :
.98 - B47(RZ)97 rud B391(HK)96 [some dr.c.] :
.97 - B881(RZ)94 ins B9(RZ)94 [some dr.c.] :
.94 - B88(RZ)94 nat Bmix(RZ)94 [some dr.c.] :
.94 - B21(RZ)93 ins B13(RZ)92 [some dr.c.] :
.93 - B24(RZ)91 ins B6(RZ)90 [some dr.c.] :
.91 - B298(RZ)89 ins B81(RZ)88 [some dr.c.] :
.89 - B298(BA)88 shr A322(BA)87 [6 dr.c.] :
.88 - B203(BA)88 shr B137(BA)84 [6 dr.c.] :
.88 - B203(BA)87 shr B137(BA)84 [6 dr.c.] :
.87 - B203(BA)86 shr B121(BA)84 [6 dr.c.] :
.86 - B137(BA)84 shr B182(BA)82 [6 dr.c.] :
.84 - B361(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants