0
Anleitung zur
Pedigree-Datenbank

B133(IC)08

Notes

Profile
B133(IC)08
Origin: B (Buckfast)
Hive: 133
Breeder: IC
Birthday: 2008-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B133(IC)08 = .08 - B634(IC)06 bal B110(TR)05 [21 dr.c.] :
.06 - B36(IC)05 bal B77(TR)04 [18 dr.c.] :
.05 - B73(IC)02 lthl B35(CS)02 [15 dr.c.] :
.02 - B63(IC)01 bal A180(TR)00 [12 dr.c.] :
.01 - B15(AP)00 lthl B10(FM)99 [10 dr.c.] :
.00 - B15(AP)98 ins B22(MS)98 [some dr.c.] :
.98 - B264(PJ)95 ins B27(KD)95 [some dr.c.] :
.95 - B281(PJ)94 ins B182(PJ)92 [some dr.c.] :
.94 - B105(PJ)92 ins B171(PJ)91 [some dr.c.] :
.92 - B195(PJ)90 ins B314(PJ)90 [some dr.c.] :
.90 - ieg.B342(BA)88 ins BO288(OH)87 [some dr.c.] :
.88 - B123(BA)86 shr B137(BA)84 [some dr.c.] :
.86 - B428(BA)84 shr B182(BA)82 [some dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants