0
Anleitung zur
Pedigree-Datenbank

B141(FF)00

Notes

Profile
B141(FF)00
Origin: B (Buckfast)
Hive: 141
Breeder: FF
Birthday: 2000-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B141(FF)00 = .00 - B421(FF)98 hbff B137(FF)97 [12 dr.c.] :
.98 - B387(FF)96 hbff B150(FF)95 [12 dr.c.] :
.96 - B387(FF)94 hbff B137(FF)93 [12 dr.c.] :
.94 - B387(FF)92 hbff B1003(FF)91 [12 dr.c.] :
.92 - B387(FF)90 hbff B150(FF)89 [12 dr.c.] :
.90 - B387(FF)88 hbff BO137(FF)88 [12 dr.c.] :
.88 - B387(FF)86 hbff K2(FF)85 [12 dr.c.] :
.86 - B387(FF)84 hbff B1003(FF)83 [12 dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants