0
Anleitung zur
Pedigree-Datenbank

B410(FF)12

Notes

Profile
B410(FF)12
Origin: B (Buckfast)
Hive: 410
Breeder: FF
Birthday: 2012-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B410(FF)12 = .12 - B81(FF)10 hbff B50(FF)09 [15 dr.c.] :
.10 - B407(FF)08 hbff B104(FF)07 [some dr.c.] :
.08 - B157(FF)06 hbff Bmix(FF)08 [20 dr.c.] :
.06 - B121(FF)04 hbff B117(FF)03 [12 dr.c.] :
.04 - B77(FF)01 hbff A113(FF)00 [12 dr.c.] :
.01 - B130(FF)99 hbff B78(FF)98 [12 dr.c.] :
.99 - B133(FF)97 hbff B387(FF)96 [12 dr.c.] :
.97 - B133(FF)95 hbff B322(FF)94 [12 dr.c.] :
.95 - B133(FF)93 hbff B133(FF)91 [12 dr.c.] :
.93 - B133(FF)91 hbff B136(FF)90 [12 dr.c.] :
.91 - B133(FF)89 hbff B391(FF)88 [12 dr.c.] :
.89 - B133(FF)87 hbff B322(FF)86 [12 dr.c.] :
.87 - B133(FF)85 hbff B322(FF)84 [12 dr.c.] :
.85 - B133(FF)83 hbff B391(FF)82 [12 dr.c.] :
.83 - B133(FF)81 hbff B322(FF)80 [12 dr.c.] :
.81 - B133(FF)79 hbff B150(FF)78 [12 dr.c.] :
.79 - B133(FF)76 hbff B322(FF)76 [8 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants