0
Anleitung zur
Pedigree-Datenbank

B36(MKK)11

Notes

Profile
B36(MKK)11
Origin: B (Buckfast)
Hive: 36
Breeder: MKK
Birthday: 2011-06-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B36(MKK)11 = .11 - B114(ST)09 alr B324(SS)08 [14 dr.c.] :
.09 - B348(ST)07 alr KB80(KB)06 [14 dr.c.] :
.07 - B318(ST)05 alr A343(ST)03 [14 dr.c.] :
.05 - B375(ST)03 alr A17(PS)01 [13 dr.c.] :
.03 - B418(ST)01 alr A369(ST)00 [12 dr.c.] :
.01 - B339(ST)99 nat B96(KB)97 [12 dr.c.] :
.99 - B233(ST)96 alr A8(KB)95 [12 dr.c.] :
.96 - B202(ST)94 alr B141(KB)92 [some dr.c.] :
.94 - B222(ST)92 alr B392(KB)90 [some dr.c.] :
.92 - B79(ST)90 alr A183(HR)88 [some dr.c.] :
.90 - B455(KB)88 tun B46(SG)86 [some dr.c.] :
.88 - ieg.B252(BA)86 sjr B30(KH)86 [some dr.c.] :
.86 - B428(BA)84 shr B182(BA)82 [6 dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants