0
Anleitung zur
Pedigree-Datenbank

B89(CD)05

Notes

Profile
B89(CD)05
Origin: B (Buckfast)
Hive: 89
Breeder: CD
Birthday: 2005-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B89(CD)05 = .05 - B42(CD)02 lang B53(CD)01 [10 dr.c.] :
.02 - B257(CD)00 lang B15(CD)99 [10 dr.c.] :
.00 - B257(CD)97 lang B209(CD)96 [10 dr.c.] :
.97 - B249(CD)95 lang B150(CD)94 [10 dr.c.] :
.95 - B4(CD)92 lang B4(CD)92 [10 dr.c.] :
.92 - B146(PT)91 nyo B114(NB)88 [some dr.c.] :
.91 - B300(PT)89 nyo B244(KB)88 [some dr.c.] :
.89 - B102(PT)86 lang B50(NB)86 [10 dr.c.] :
.86 - BO321(BA)85 sjr BO213(BA)84 [some dr.c.] :
.85 - B321(BA)84 shr B193(BA)82 [4 dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants