0
Anleitung zur
Pedigree-Datenbank

B110(NB)02

Notes

Profile
B110(NB)02
Origin: B (Buckfast)
Hive: 110
Breeder: NB
Birthday: 2002-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B110(NB)02 = .02 - B150(NB)00 nyo B70(NB)99 [12 dr.c.] :
.00 - B99(NB)98 nyo B105(NB)98 [12 dr.c.] :
.98 - B106(NB)96 nat Bxx(NB)98 [some dr.c.] :
.96 - B91(NB)95 nyo B24(NB)94 [12 dr.c.] :
.95 - B128(NB)94 nyo B298(NB)93 [12 dr.c.] :
.94 - B2(NB)93 nyo B283(NB)91 [12 dr.c.] :
.93 - B146(PT)91 nyo B263(PT)89 [12 dr.c.] :
.91 - B300(PT)89 nyo B244(KB)88 [some dr.c.] :
.89 - B102(PT)86 lang B50(NB)86 [10 dr.c.] :
.86 - BO321(BA)85 sjr BO213(BA)84 [some dr.c.] :
.85 - B321(BA)84 shr B193(BA)82 [4 dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants