| Date | 31.08.2017 | 01.08.2018 | |
|---|---|---|---|
| Rated by | AVe | ||
| Climate | Weather | ||
| Temperature | |||
| Vitality | Bees | 5 | 5 |
| Brood | 5 | 5 | |
| Hibernation | 5 | 5 | |
| Behaviour | Gentleness | 4 | 4 |
| Resistance to swarming | 6 | 6 | |
| Fertility | 5 | 5 | |
| Calmness | 5 | ||
| Honey yield | Early season | 5 | 5 |
| Summer season | 5 | 5 | |
| Late season | |||
| Honeycomb | Burr comb | 5 | 5 |
| Propolis | 4 | 4 | |
| Hygiene | Hygienic behaviour | 3 | 3 |
| Pin test | |||
| Other method | |||
| Cleaning rate | 5 | ||
| evaluated after (hours) | |||
| Varroa | Varroa damages | 5 | 5 |
| Notes | |||
| SMR | SMR score | ||
| Notes | |||
| VSH | Protocol | ||
| VSH score | |||
| Notes | |||
| Notes |